<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsWire.co.nz</title>
	<atom:link href="http://www.newswire.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newswire.co.nz</link>
	<description>Journalism from the Whitireia Journalism School, Cuba Street, Wellington.</description>
	<lastBuildDate>Thu, 17 May 2012 05:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kilbirnie Pool fans still want to make splash</title>
		<link>http://www.newswire.co.nz/2012/05/kilbirnie-pool-fans-still-want-to-make-splash-in-long-term-plan/</link>
		<comments>http://www.newswire.co.nz/2012/05/kilbirnie-pool-fans-still-want-to-make-splash-in-long-term-plan/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:47:33 +0000</pubDate>
		<dc:creator>Natasha Thyne</dc:creator>
				<category><![CDATA[Front Page Layout]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aquatics]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[Councillor]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[Jo Coughlan]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[kilbirnie pool]]></category>
		<category><![CDATA[long term plan]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[underwater hockey]]></category>
		<category><![CDATA[water polo]]></category>
		<category><![CDATA[wellington]]></category>
		<category><![CDATA[Wellington City Council]]></category>
		<category><![CDATA[Wellington High Performance Aquatics’]]></category>
		<category><![CDATA[whitireia]]></category>
		<category><![CDATA[Whitireia Community Polytechnic]]></category>
		<category><![CDATA[Whitireia Journalism School]]></category>
		<category><![CDATA[Whitireia Polytechnic]]></category>

		<guid isPermaLink="false">http://www.newswire.co.nz/?p=53114</guid>
		<description><![CDATA[Supporters drum up thousands of postcards before deadline]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newswire.co.nz/wp-content/uploads/2012/05/KilbirnieMAIN1.jpg"><img class="aligncenter size-full wp-image-53128" src="http://www.newswire.co.nz/wp-content/uploads/2012/05/KilbirnieMAIN1.jpg" alt="" width="600" height="262" /></a></p>
<p><strong>KILBIRNIE Pool expansion supporters are fighting to keep hopes of an extension alive.</strong></p>
<p>Public submissions close tomorrow for the Wellington City Councils long term plan and supporters want to get the pool’s extension pushed into schedule B.</p>
<p>As it stands the plan is in schedule C with items which are not currently budgeted for over the next 10 years, but items in A and B are.</p>
<p>To get public support pool goers, club members and anyone involved in water sports have been sending in submissions and signing postcards that have been given to the council.</p>
<p>Wellington High Performance Aquatics’ trustee Luvaine McDonald says she has thousands of postcards from supporters to give to the Council.</p>
<p>The need for a larger pool space is recognised in the swimming community.</p>
<p>“Right now we need a new pool to cover all aspects of aquatics,” says Mrs McDonald.</p>
<p>The pool hosts many clubs from swimming, diving, underwater hockey and water polo and are “bursting at the seams” says Mrs McDonald.</p>
<p>“We are pushed to the limits at the pool,” she says.</p>
<p>They also realise that it is not just needed for high performance aquatics.</p>
<p>“It’s about well-being and community,” says Mrs McDonald. “We also need to consider the public when events are going.”</p>
<p>Councillor Jo Coughlan says the costs are currently estimated to be around $20million for 35 metre pool or $24million for a 50 metre pool.</p>
<p>“This is to meet the demands on pool space and to meet the needs of pool users from learn to swim to those involved in aquatic sport,” says Mrs Coughlan.</p>
<p>An example of this is water polo says Sarah Polaschek, chair of Wellington water polo.</p>
<p>“It would be ideal to have more water polo appropriate pool space and more space to have competitions,” she says.</p>
<p>Once all public submissions have been reviewed, the council will decide whether any changes are needed before adopting the final version in late June.</p>
<p>Previous votes on various proposals for the pool have had mixed results.</p>
<p>The first vote on March 24 2011 to include a $650,000 feasibility study in the Draft Annual Plan was passed nine votes to five.</p>
<p>The second vote held on June 16 2011 to include a $650,000 feasibility study in the Annual Plan was lost six votes to nine.</p>
<p>The third vote on June 29 2011 to commit $150,000 to the initial concept design of the pool was passed in favour 11 votes to four.</p>
<p>&nbsp;</p>
<p>CAPTION: Competitive swimming at Kilbirnie pool. Image: stuff.co.nz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newswire.co.nz/2012/05/kilbirnie-pool-fans-still-want-to-make-splash-in-long-term-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of native plants ready to be dug in</title>
		<link>http://www.newswire.co.nz/2012/05/thousands-of-native-plants-ready-to-be-dug-in/</link>
		<comments>http://www.newswire.co.nz/2012/05/thousands-of-native-plants-ready-to-be-dug-in/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:28:15 +0000</pubDate>
		<dc:creator>Vomle Springford</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arbor Day 2012]]></category>
		<category><![CDATA[breaker bay]]></category>
		<category><![CDATA[Celia Wade-Brown]]></category>
		<category><![CDATA[Coastal plants]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[Parks and Gardens]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[seatoun]]></category>
		<category><![CDATA[Seatoun School]]></category>
		<category><![CDATA[Te Kura Kaupapa Maori school]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[wellington]]></category>
		<category><![CDATA[Wellington City Council]]></category>
		<category><![CDATA[wellington mayor]]></category>
		<category><![CDATA[Whitireia Journalism School]]></category>
		<category><![CDATA[World Environment Day 2012]]></category>

		<guid isPermaLink="false">http://www.newswire.co.nz/?p=53033</guid>
		<description><![CDATA[Mayor celebrates 2012 Arbor and World Environment Days.]]></description>
			<content:encoded><![CDATA[<div id="attachment_53045" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.newswire.co.nz/wp-content/uploads/2012/05/PlantsMAIN.jpg"><img class=" wp-image-53045" src="http://www.newswire.co.nz/wp-content/uploads/2012/05/PlantsMAIN.jpg" alt="" width="600" height="271" /></a><p class="wp-caption-text">READY TO GROW: Rows of Taupata, a native coastal shrub, at the council nursery.</p></div>
<p style="text-align: center;"><strong>THE MAYOR of Wellington will be getting her hands dirty planting native shrubs and trees with the help of volunteers to celebrate Arbor Day and World Environment Day, on June 5.</strong></p>
<p>3,000 native plants will be planted by mayor Celia Wade-Brown and volunteers in the Oruaiti Reserve, a coastal area near Seatoun, according to Wellington City Council.</p>
<p>&#8220;This kicks off the start of the council&#8217;s expansive winter planting of 50,000 native plants,&#8221; says Myfanwy Emeny, Biodiversity Coordinator of the Parks and Gardens unit.</p>
<p>The unit’s theme this year is “Coasting Along” which focuses on coastal plants and habitats.</p>
<p>Cabbage trees, ngaio, taupata and spinifex are just some of the coastal plants that an estimated 150-200 volunteers will help plant in the reserve, says Miss Emeny.</p>
<p>Shrub land will also be created to help reduce the rabbit population and encourage native species to breed, she adds.</p>
<p>“The shrubs will create nesting areas for the little blue penguins around Breaker Bay, and also encourage the lizard population.”</p>
<p>Native coastal vegetation and dunes are some of New Zealand’s most threatened ecosystems, according to the Department of Conservation website.</p>
<p>“We’ll be restoring dune plants, like the spinifex, which tends to get trampled on by people,” says Miss Emeny.</p>
<p>New Zealand’s first Arbor Day was on July 3, 1890, in the Wairarapa. It marks the beginning of the planting season and encourages people to plant and care for trees.</p>
<p>It is now observed on the same day as World Environment Day, a United Nation’s initiative started in 1972.</p>
<p>Miss Emeny says anybody can come and help with the planting.</p>
<p>“Hopefully there will be a good turnout. I think a lot of children from Seatoun School and Te Kura Kaupapa Maori school will be involved.”</p>
<p>The council says it produces 90,000 native plants annually for the city’s natural areas.</p>
<p>The Port Nicholson Trust, who own the reserve, have teamed up with the council to hold the event.</p>
<p>More details about the event and volunteering can be found <a href="http://www.wellington.govt.nz/services/events/index.html" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newswire.co.nz/2012/05/thousands-of-native-plants-ready-to-be-dug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington Time Bank Accumulates People Power</title>
		<link>http://www.newswire.co.nz/2012/05/wellington-time-bank-accumulates-people-power/</link>
		<comments>http://www.newswire.co.nz/2012/05/wellington-time-bank-accumulates-people-power/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:55 +0000</pubDate>
		<dc:creator>Liz Wylie</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asset based approach]]></category>
		<category><![CDATA[cleaning products]]></category>
		<category><![CDATA[Community Weaver]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[cooking lessons]]></category>
		<category><![CDATA[Coordinator]]></category>
		<category><![CDATA[deficit based approach]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Edgar Cahn]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[Hannah Mackintosh]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Lyttelton Timebank]]></category>
		<category><![CDATA[Margaret Jefferies]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[single parent]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[social service organisations]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Tawa]]></category>
		<category><![CDATA[Time Bank]]></category>
		<category><![CDATA[wellington]]></category>
		<category><![CDATA[Wellington City Council]]></category>
		<category><![CDATA[Whitireia Journalism School]]></category>

		<guid isPermaLink="false">http://www.newswire.co.nz/?p=52672</guid>
		<description><![CDATA[Asset based approach focuses on contributions to communities.

]]></description>
			<content:encoded><![CDATA[<div id="attachment_52811" class="wp-caption alignright" style="width: 310px"><a href="http://www.newswire.co.nz/wp-content/uploads/2012/05/TimeBankMAIN.jpg"><img class="size-full wp-image-52811  " src="http://www.newswire.co.nz/wp-content/uploads/2012/05/TimeBankMAIN.jpg" alt="" width="300" height="232" /></a><p class="wp-caption-text">SEWING BEE: Time bankers Bryant Hardwick and Olivia Richardson at a Newtown Community centre stitch share. IMAGE: Wellington South Time Bank.</p></div>
<p><strong>SINCE its launch in October last year, the Wellington South time bank has experienced rapid and steady growth.</strong></p>
<p>This month, the bank made the 100 member mark.</p>
<p>The bank works on the proviso that members offer their time and skills to other members of the group and receive the time and services of others in return.</p>
<p>Wellington City Council currently funds the time bank coordinator salary for 20 hours per week.   City Councillor, Stephanie Cook says,</p>
<p>“Time banks are a brilliant initiative and I’d like to see others set up around Wellington.”</p>
<p>The current membership offers services such as gardening, cooking lessons, job search and IT help and sewing to name a few.</p>
<p>One participant makes environmentally friendly cleaning products and teaches others to make them.</p>
<p>Coordinator Hannah Mackintosh says there are some good stories about how the time bank is making lives easier.</p>
<p>“One member is a single parent in full time work.  She has no car and was having to pick up groceries daily in town.  Now another member takes her to the supermarket on a regular basis.</p>
<p>“Another member makes cards but had difficulty getting to the shop in Tawa where she likes to purchase her craft supplies.  Now she gets a ride there with another time bank member.”</p>
<p>The first time bank in New Zealand started in Lyttelton three years ago.  Project Lyttelton chair Margaret Jefferies discovered time banking while at a conference in New York and pulled together a team to pilot the Lyttelton Timebank.</p>
<p>The bank has provided a focal point and source of support for residents there since last year’s earthquakes.</p>
<p>The concept of time banking, also known as trade time, is the brain child of American lawyer Edgar Cahn.</p>
<p><a href="http://www.newswire.co.nz/wp-content/uploads/2012/05/Time-Bank-Logo330slug6.jpg"><img class="alignleft size-full wp-image-52815" src="http://www.newswire.co.nz/wp-content/uploads/2012/05/Time-Bank-Logo330slug6.jpg" alt="" width="300" height="282" /></a></p>
<p>He believed that social service organisations were failing to get help from the people they were trying to assist.</p>
<p>He called this a “deficit based approach” to social service, where organisations view the people they are trying to help only in terms of their needs.</p>
<p>This contrasts to an “asset based approach” which focuses on the contributions they can make towards their communities.</p>
<p>The concept of time banks is now well established in New Zealand and there are several operating across the country.</p>
<p>A software package called “Community Weaver” developed for time banks is used to track time credits in each exchange.</p>
<p>Coordinators in New Zealand meet via SKYPE on a monthly basis to share news and ideas.<br />
People interested in knowing more about Wellington South Time bank can make contact by calling Hannah at the Newtown Community Centre, Mondays to Wednesdays 920 6708.</p>
<p>There is also a Facebook page named <em>Wellington South Time Bank</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newswire.co.nz/2012/05/wellington-time-bank-accumulates-people-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ: among top countries sending money to poor</title>
		<link>http://www.newswire.co.nz/2012/05/nz-among-top-countries-for-sending-money-to-poor/</link>
		<comments>http://www.newswire.co.nz/2012/05/nz-among-top-countries-for-sending-money-to-poor/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:23:57 +0000</pubDate>
		<dc:creator>Isileli Sau</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amelia Sau]]></category>
		<category><![CDATA[Lupe Maunganai]]></category>
		<category><![CDATA[porirua]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Samoans]]></category>
		<category><![CDATA[Samoa’s economy]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[Tongans]]></category>
		<category><![CDATA[Tonga’s gross domestic product]]></category>
		<category><![CDATA[whitireia]]></category>
		<category><![CDATA[Whitireia Community Polytechnic]]></category>
		<category><![CDATA[Whitireia Journalism School]]></category>
		<category><![CDATA[Whitireia Polytechnic]]></category>

		<guid isPermaLink="false">http://www.newswire.co.nz/?p=52864</guid>
		<description><![CDATA[Tongans sending money home make 12.5% of Tonga's GDP.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="wp-image-52867 aligncenter" src="http://www.newswire.co.nz/wp-content/uploads/2012/05/remittances-Main-.jpg" alt="" width="635" height="309" /></strong></p>
<p><strong>MONEY transfers made by Tongans living in New Zealand to their homeland makes up 12.5 per cent of Tonga’s gross domestic product, stats by The Economist shows. </strong></p>
<p>An Economist Magazine report has placed New Zealand among the world’s top countries for sending money to poor regions.</p>
<p>According to the International Fund for Agricultural Development report, approximately US$146 million was sent to Tonga in 2006.</p>
<p>It says US$382 million in remittances were pumped into Samoa’s economy in 2006.</p>
<p>Palei Tuiano of Porirua sends money to Tonga as his contribution to family gatherings and intends to continue.</p>
<p>&#8220;It’s like a Tongan or islander thing where you help your family back home whereever you are in the world,” says Palei.</p>
<p>“We do it to pitch in with family funerals and weddings.”</p>
<p>New Zealand remittances sent to Tonga and Samoa are ranked seventh and eighth on the list compiled by The Economist.</p>
<p>Amelia Sau grew up in Tonga and is now living in Porirua.</p>
<p>“I send money home to my mother for her to pay for things she needs paid off,” says Amelia</p>
<p>Remittances sent home from Samoans in New Zealand made up 11.5 per cent of Samoa’s gross domestic product, ranking them at number eight in The Economist report.</p>
<p>“Most islanders who moved here made sacrifices to get here, so sending money home is a thank you to our families,” says Amelia.</p>
<p>New Plymouth’s Lupe Maunganai says Samoans are sending part of their income home for the same reasons as Tongans.</p>
<p>“$800 for a funeral and $800 for a relative to move to NZ, that&#8217;s the most,” says Lupe.</p>
<p>In 2011 remittances to poor countries totalled $372 billion, according to the World Bank.</p>
<p>The Economist report also shows remittances to poor countries dropped by 5% in 2009 then bounced back in 2010 to record levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newswire.co.nz/2012/05/nz-among-top-countries-for-sending-money-to-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foodstuffs happy to roll with Whitby skaters&#8217; ideas</title>
		<link>http://www.newswire.co.nz/2012/05/foodstuffs-happy-to-roll-with-whitby-skaters-ideas/</link>
		<comments>http://www.newswire.co.nz/2012/05/foodstuffs-happy-to-roll-with-whitby-skaters-ideas/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:30:12 +0000</pubDate>
		<dc:creator>James Paul</dc:creator>
				<category><![CDATA[Front Page Layout]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adventure Park]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foodstuffs]]></category>
		<category><![CDATA[new world]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[Porirua City Council]]></category>
		<category><![CDATA[skate park]]></category>
		<category><![CDATA[Whitby]]></category>
		<category><![CDATA[Whitby Bowling Club]]></category>
		<category><![CDATA[whitireia]]></category>
		<category><![CDATA[Whitireia Community Polytechnic]]></category>
		<category><![CDATA[Whitireia Journalism School]]></category>
		<category><![CDATA[Whitireia Polytechnic]]></category>

		<guid isPermaLink="false">http://www.newswire.co.nz/?p=53029</guid>
		<description><![CDATA[People power has pushed Foodstuffs Wellington to collaboration over the design or re-location of a new Whitby skate park.  

It follows anger from skaters, who met draft plans for the supermarket redevelopment spin-off with hostility.  JAMES PAUL reports.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.newswire.co.nz/wp-content/uploads/2012/05/skateboard600.jpg"><img class=" wp-image-53064 alignright" src="http://www.newswire.co.nz/wp-content/uploads/2012/05/skateboard600.jpg" alt="" width="360" height="201" /></a>FOODSTUFFS Wellington says it wants collaboration with local skaters to create a unique new skate park.</strong></p>
<p>At a meeting this week the company asked for local feedback on relocating the skate park north of Whitby Bowling Club and on the initial scheme.</p>
<p>However, property development manager, from Foodstuffs Wellington Co-operative Society Ltd, Mark Lash says people were more concerned about designing the new facility.</p>
<p>“It all comes down to the actual design [of the skate park], we want to engage everyone so it is designed and built properly.”</p>
<p>He says location is not going to affect the skate park plan, because Porirua City Council will make the final decision about placement.</p>
<p>“Our preference is to relocate the park so there will be more room because we are concerned about the amount of space.&#8221;</p>
<p>Foodstuffs plans to build a 3000 square-metre New World supermarket next to Adventure Park, which is why the current skate park to be upgraded or moved.</p>
<p style="text-align: left;"><a href="http://www.newswire.co.nz/wp-content/uploads/2012/05/design1.jpg"><img class="alignright size-full wp-image-53066" src="http://www.newswire.co.nz/wp-content/uploads/2012/05/design1.jpg" alt="" width="255" height="163" /></a>Stephen Nicholson, one of around 50 people who attended, says the meeting was “quite positive” but the location of the park isn’t his main concern.</p>
<p style="text-align: left;">“We just want to be involved in the planning, and he has asked me to email him the plan we drew, so he can get an idea of where to begin.&#8221;</p>
<p style="text-align: left;">Mr Lash says the next step is to organise the Foodstuffs architecture, a skate park designer and possibly the PCC to sit around a table and create a of couple designs.</p>
<p>He says these will be given to Stephen Nicholson, who created a Facebook page for users of the park, to get feedback.</p>
<p style="text-align: left;"><a href="http://www.newswire.co.nz/wp-content/uploads/2012/05/skateplan255.jpg"><img class="alignleft size-full wp-image-53034" src="http://www.newswire.co.nz/wp-content/uploads/2012/05/skateplan255.jpg" alt="" width="255" height="204" /></a>The first proposal for the new park, <strong>pictured above</strong>, which was posted on the Kapi-Mana News website on April 3, was met with hostility, including comments calling the design “rubbish”.</p>
<p style="text-align: left;">“It is clear that no skaters were asked for their ideas because there are no stairs, ramps and rails with any sort of flow,” says Mr Nicholson.</p>
<p style="text-align: left;">Mr Lash says the draft plan was a chance to gain feedback, which will enable him “to seek direction in regards to the design”.</p>
<p style="text-align: left;">“The initial design is simply a &#8220;proof of concept&#8221;  he says, and the intent is to illustrate that a skate park can fit on the alternate piece of land.</p>
<p style="text-align: left;">&#8220;The outcome will likely be completely different,” says Mr Lash.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newswire.co.nz/2012/05/foodstuffs-happy-to-roll-with-whitby-skaters-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Maori than Pakeha hospitalised with epilepsy</title>
		<link>http://www.newswire.co.nz/2012/05/more-maori-youths-than-pakeha-hospitalised-with-epilepsy-2/</link>
		<comments>http://www.newswire.co.nz/2012/05/more-maori-youths-than-pakeha-hospitalised-with-epilepsy-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:38:51 +0000</pubDate>
		<dc:creator>Kezia Bennett</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children and young people]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[Epilepsy New Zealand]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Maori]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[New Zealand Child and Youth Epidemiology Service]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[non-Maori]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Pakeha]]></category>
		<category><![CDATA[The Health of Maori Children and Young People with Chronic Conditions and Disabilities in New Zealand]]></category>
		<category><![CDATA[Verity Colgrave]]></category>
		<category><![CDATA[wellington]]></category>
		<category><![CDATA[Wellington City Council]]></category>
		<category><![CDATA[whitireia]]></category>
		<category><![CDATA[Whitireia Community Polytechnic]]></category>
		<category><![CDATA[Whitireia Journalism School]]></category>
		<category><![CDATA[Whitireia Polytechnic]]></category>

		<guid isPermaLink="false">http://www.newswire.co.nz/?p=53013</guid>
		<description><![CDATA[Maori youths with epilepsy admitted once every two years.]]></description>
			<content:encoded><![CDATA[<div id="attachment_53016" class="wp-caption alignright" style="width: 310px"><a href="http://www.newswire.co.nz/wp-content/uploads/2012/05/NumeracyMAIN.jpg"><img class=" wp-image-53016 " src="http://www.newswire.co.nz/wp-content/uploads/2012/05/NumeracyMAIN.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">EPILEPSY FIGURES: Number of young Maori and non-Maori hospitalised with epilepsy from 2000-09. IMAGE: Ministry of Health report</p></div>
<p style="text-align: left;">The report shows that 1029 Māori children and young people were admitted to hospital with the condition between 2005 and 2009, compared with 2471 non-Maori children.</p>
<p>The figures mean Maori make up 29% of young people hospitalised, and non-Maori, 71%.</p>
<p>In contrast, Maori make up 15% of the population, while Pakeha make up 77%.<br />
 <br />
The report, The Health of Maori Children and Young People with Chronic Conditions and Disabilities in New Zealand, was commissioned for the New Zealand Child and Youth Epidemiology Service,</p>
<p>Maori averaged 0.45 admissions per year, or approximately one every two years, and there were 2338 admissions altogether. </p>
<p>Non-Maori averaged 0.47 admissions per year, and there were 5831 admissions altogether.</p>
<p>The statistics show hospitalisations per 100,000 children dropped between 2000 and 2009 for both Maori and non-Maori, but the drop was much greater for non-Maori, especially between 2004 and 2009. </p>
<p>The report says hospital admissions were high amongst Māori infants, with rates declining gradually during childhood to reach their lowest point at eight years old. Rates increased again during the teens and early twenties, to reach a second peak at 22 years old.</p>
<p>The report says these admission rates were “significantly higher” than for non-Maori young people.</p>
<p>Epilepsy New Zealand’s Verity Colgrave says it may be to do with how well Maori understand epilepsy.</p>
<p>“We see far more European people than we do Maori people. We just don’t have as many Maori people contacting us.”</p>
<p>Mrs Colgrave says Epilepsy New Zealand doesn’t have any specific programme that they use when working with Maori.</p>
<p>“We address their individual needs.”</p>
<p>According to the report, epilepsy is the most common serious neurological illness in children and young people, but it often has no known cause.<br />
                   <br />
Between 2005 and 2009, the hospital admission rates for rheumatic fever, bronchiectasis and diabetes were also much higher for Maori young people than their Pakeha counterparts.<br />
 <br />
Diagnoses of Down syndrome, neural tube defects, cystic fibrosis, developmental delays/intellectual disabilities, cerebral palsy and autism were also much higher in Maori young people than non-Maori young people.</p>
<p>The link to the full report is below: <a href="http://dnmeds.otago.ac.nz/departments/womens/paediatrics/research/nzcyes/pdf/Health_of_Maori_Children_and_Young_People_with_Chronic_Conditions_and_Disabilities_in_New_Zealand.pdf">http://dnmeds.otago.ac.nz/departments/womens/paediatrics/research/nzcyes/pdf/Health_of_Maori_Children_and_Young_People_with_Chronic_Conditions_and_Disabilities_in_New_Zealand.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newswire.co.nz/2012/05/more-maori-youths-than-pakeha-hospitalised-with-epilepsy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local skaters not happy with new Whitby design</title>
		<link>http://www.newswire.co.nz/2012/05/skaters-not-happy-with-new-whitby-design/</link>
		<comments>http://www.newswire.co.nz/2012/05/skaters-not-happy-with-new-whitby-design/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:27:34 +0000</pubDate>
		<dc:creator>James Paul</dc:creator>
				<category><![CDATA[Front Page Layout]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foodstuffs Wellington]]></category>
		<category><![CDATA[Kapi-Mana News]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[skate park]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[St Mary's Anglican Church]]></category>
		<category><![CDATA[Whitby]]></category>
		<category><![CDATA[Whitby Skatepark Constructive Criticism Alliance]]></category>
		<category><![CDATA[whitireia]]></category>
		<category><![CDATA[Whitireia Community Polytechnic]]></category>
		<category><![CDATA[Whitireia Journalism School]]></category>
		<category><![CDATA[Whitireia Polytechnic]]></category>

		<guid isPermaLink="false">http://www.newswire.co.nz/?p=52715</guid>
		<description><![CDATA[Foodstuffs look to residents for ideas on the new skate park]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.newswire.co.nz/wp-content/uploads/2012/05/skate3001.jpg"><img class="alignright size-full wp-image-52737" src="http://www.newswire.co.nz/wp-content/uploads/2012/05/skate3001.jpg" alt="" width="290" height="300" /></a></strong><strong>FOODSTUFFS Wellington is inviting design ideas from residents and users of the skate facilities, based at the Adventure Park in Whitby at a public meeting tonight.</strong></p>
<p>Property Development Manager, from Foodstuffs Wellington Co-operative Society Ltd, Mark Lash says it is a chance to gain feedback about whether the relocation is acceptable, enabling him “to seek direction in regards to the design”.</p>
<p>“If there is widespread support, we will continue with the development. If feedback is to the contrary, then we will likely continue with the status quo.”</p>
<p>The first proposal for the new park, which was posted on the Kapi-Mana News website on April 3, was met with hostility, including comments calling the design “rubbish”.</p>
<p>Stephen Nicholson has been skating at the Whitby Park for 10 years and says draft designs are dissatisfying.</p>
<p>“It is clear that no skaters were asked for their ideas because there are no stairs, ramps and rails with any sort of flow.</p>
<p>“$150,000 is a lot of money and it would be a waste if it isn’t built properly,” he says.</p>
<p>Mr Nicholson has created a Facebook page called the Whitby Skatepark Constructive Criticism Alliance to represent park users.</p>
<p>The page, with just over 40 members, was formed for people to post comments and ideas, including their own drawn plan.</p>
<p>“We’re looking for positive feedback.  There’s already enough negativity.”</p>
<p>However, Mark Lash of Foodstuffs says the relocation of the skate park is “simply being considered as an option”.</p>
<p>“The initial design is simply a ‘proof of concept’, and the intent is to illustrate that a skate park can fit on the alternate piece of land,” he says.</p>
<p>Whitby residents and the police are both concerned the current skate park is a breeding ground for delinquents and anti-social behaviour.</p>
